Brosterfield Farm
Type:Self-catering
Derbyshire
S32 5QB

Availability Search
Guide Prices
- Number of Rooms / Units
- 6
Room / Unit Type | Capacity | Room / Unit Tariff* | Notes |
---|---|---|---|
Berties Retreat | 2 | from £110.00 to £650.00 per unit per week | 1 bedroom -sleeps 2 |
Brewers Cottage | 2 | from £120.00 to £699.00 per unit per week | 1 bedroom-sleeps 2 |
Brosterfield Farm House | 20 | from £1,500.00 to £5,500.00 per unit per week | 6 bedrooms -Sleeps 2-20 |
Digby's Hut | 2 | from £110.00 to £650.00 per unit per week | 1 bedroom-sleeps 2 |
Shippon | 6 | from £550.00 to £1,350.00 per unit per week | 3 bedrooms-sleeps 2-6 |
The Old Dairy | 6 | from £550.00 to £1,350.00 per unit per week | 3 bedroom sleeping 2-6 |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.